Casing
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Metric Ton |
|---|---|
| Delivery Time: | in 30 days after L/C |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5000 Metric Ton per Month |
Detailed Product Description
O.D. mm(in) | Theoretical Weight kg/m(lb/ft) | Theickness mm(in) | CouplingO.d. mm(in) | Thread Type | Steel Grade | Length m(ft) | |
114.3 4-1/2" | 14.14(9.50) | 5.21(0.205) | 127 5 | STC BTC LTC | H-40 J-55 K-55 N80-1 N80-Q L-80 C-90 P-110 | Range 1: 4.88-7.62m (16-25ft)
Range 2: 7.62-10.36m (25-34ft)
Range 3: 10.36-14.63m (34-48ft) | |
15.6(10.50) | 5.69(0.224) | ||||||
17.2(11.60) | 6.35(0.250) | ||||||
127 5" | 17.1(11.50) | 5.59(0.220) | 141.3 5.563 | ||||
19.3(13.00) | 6.43(0.253) | ||||||
22.3(15.00) | 7.52(0.296) | ||||||
139.7 5-1/2" | 20.8(14.00) | 6.20(0.244) | 153.67 6.05 | ||||
23.0(15.50) | 6.98(0.275) | ||||||
25.3(17.00) | 7.72(0.304) | ||||||
29.7(20.00) | 9.17(0.361) | ||||||
34.2(23.00) | 10.5(0.415) | ||||||
168.28 6-5/8" | 29.7(20.00) | 7.32(0.288) | 187.71 7.39 | ||||
35.7(24.00) | 8.94(0.352) | ||||||
41.6(28.00) | 10.5(0.417) | ||||||
47.6(32.00) | 12.0(0.475) | ||||||
177.8 7" | 25.3(17.00) | 5.87(0.231) | 194.46 7.656 | ||||
29.7(20.00) | 6.91(0.272) | ||||||
34.2(23.00) | 8.05(0.317) | ||||||
38.6(26.00) | 9.19(0.362) | ||||||
43.1(29.00) | 10.3(0.408) | ||||||
47.6(32.00) | 11.5(0.453) | ||||||
53.5(36.00) | 12.6(0.498) | ||||||
59.5(40.00) | 13.7(0.540) | ||||||
219.08 8-5/8" | 35.7(24.00) | 6.71(0.264) | 244.48 9.625 | ||||
41.6(28.00) | 7.72(0.304) | ||||||
47.6(32.00) | 8.94(0.352) | ||||||
53.5(36.00) | 10.1(0.400) | ||||||
59.5(40.00) | 11.4(0.450) | ||||||
244.48 9-5/8" | 48.0(32.30) | 7.92(0.312) | 269.88 10.625 | ||||
53.5(36.00) | 8.94(0.352) | ||||||
59.5(40.00) | 10.0(0.395) | ||||||
64.7(43.50) | 11.0(0.435) | ||||||
69.9(47.00) | 11.9(0.472) | ||||||
79.6(53.50) | 13.8(0.545) | ||||||
273.05 10-3/4" | 48.7(32.75) | 7.09(0.279) | 298.45 11.75 | ||||
60.2(40.50) | 8.89(0.350) | ||||||
67.7(45.50) | 10.1(0.100) | ||||||
75.9(51.00) | 11.4(0.450) | ||||||
82.5(55.50) | 12.5(0.495) | ||||||
339.72 13-3/8" | 71.4(48.00) | 8.38(0.330) | 365.12 14.375 | ||||
81.1(54.50) | 9.65(0.380) | ||||||
90.7(61.00) | 10.9(0.430) | ||||||
101.19(68.00) | 12.1(0.480) | ||||||
Casing
Other Products from this Supplier
See more
casing, oil casing, casing pipe products from this supplier.
Product Showcase[30]
Products
- welding wire [3]
- deformed bar [3]
- steel plate [11]
- profiled bar [9]
- steel bar [6]
- steel coil [4]
- wire rod [3]
- steel pipe [8]
- steel fiber [2]
- Others [4]
Company Info
Beijing Shougang Alliance of Xingang Science and Trade Co., Ltd.
[China]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China
Business Type:Trading Company, Agent, Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products



